西嶼鄉,是中華民國臺灣省澎湖縣的一個(gè)鄉。與白沙鄉有澎湖跨海大橋連接。重要觀(guān)光點(diǎn)有:五孔頂炮臺 、西嶼東臺 、塔公塔婆 、西嶼義祠 、西嶼燈塔 、二崁陳家大厝 、餌炮 、溫王廟、吼門(mén) 、小門(mén)鯨魚(yú)洞 、西嶼落霞 、大果葉海岸 、內埯觀(guān)音山 、屹仔尾西流等。位置 東經(jīng)119.30度 北緯23.36度,面積 18.7148平方公里,戶(hù)口數 2626戶(hù),總人口(2005年5月) 8334人,行政區類(lèi)別 鄉,鄉長(cháng) 呂正黨,下轄行政區 11村里168鄰,民意機關(guān) 西嶼鄉民代表會(huì ),郵遞區號 881
臺灣澎湖縣西嶼鄉絲扣橡膠接頭又叫橡膠柔性接頭,軟接頭,減振器、管道減震器、避震喉等,是一種高彈性、高氣密性,耐介質(zhì)性和耐氣候性的管道接頭。該產(chǎn)品采用多層次球體結構,吸振能力強,減振降噪
項目Item |型號Medol | KXT-1 | KXT-2 | KXT-3 | A、如介質(zhì)水物質(zhì) B、工作溫度有特殊要求 C、也可來(lái)函來(lái)圖定制 D、訂貨時(shí)需說(shuō)明 A. If media iswater. B. If special requirements for working temperature C. If OEM orders with drawings or samples D. Please Inform us about above when ordering |
工作壓力MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | |
爆破壓力Mpa Burst Pressure | 2.0(20) | 3.0(30) | 4.5(45) | |
真空度 Kpa Vacuum | 53.3(400) | 86.7(650) | 100(750) | |
適用溫度℃Applicable Temperature | -20℃~+115℃(特殊可達-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
適用介質(zhì)Applicable Medium | 水 | |||
注:主要零件材料同KXT型 Note: the materials of main parts are the same with those of KXT type |
公稱(chēng)通徑DN Nominal Diameter (mm) |
長(cháng)度 LengthLmm |
軸向位移 Axial displacement mm |
橫向位移 Haorizontal isplacement mm |
偏轉角度 Angular deflection(a1+a2)° |
||
mm |
英寸inch |
伸長(cháng)Extension | 壓縮Compression | |||
32 | 1.25 | 95 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 16 | 25 | 22 | 15 |
600 | 24 | 260 | 16 | 25 | 22 | 15 |
700 | 28 | 260 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 16 | 25 | 22 | 15 |
1000 | 40 | 260 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 25 | 35 | 30 | 10 |
1800 | 72 | 350 | 25 | 35 | 30 | 10 |
2000 | 80 | 350 | 25 | 35 | 30 | 10 |
2200 | 88 | 400 | 25 | 35 | 30 | 10 |
2400 | 96 | 400 | 25 | 35 | 30 | 10 |
2600 | 104 | 400 | 25 | 35 | 30 | 10 |
2800 | 112 | 400 | 25 | 35 | 30 | 10 |
3000 | 120 | 400 | 25 | 35 | 30 | 10 |
注:1、特殊要求可按用戶(hù)圖紙制作,法蘭標準采用9115.1-2000,可選配(GB、JB、HG、CB、ANSI、DIN、BSEN、NF、EN、JIS、 等)法蘭標準生產(chǎn)。2、懸空給水使用DN200以上產(chǎn)品,管道必須有固定支撐或固定托架,否則產(chǎn)品應安裝防拉脫裝置。 3、用戶(hù)使用橡膠接頭,對應法蘭應是閥門(mén)法蘭或符合9115.1-2000法蘭。 Notes:1. For OEM orders with special requirement, rubber joints can be made according to customers' drawings. Generally, flange standard is 9115.1-2000, other GB, JB, HG, CB, ANSI, DIN, BSEN, NF, EN, JIS, flanges are also available upon request.2.When rubber joints size above DN200 are used for overhead water supply system, the pipes must be equipped with fixed supports or fixed brackets, otherwise control units shall be installed on rubber joints. 3.Matching flanges of rubber joints shall be valve flanges or 9115.1(RF) flanges. |
鑫利管道設備有限公司版權所有 ICP備案:豫ICP備12016377號-2